DiceStory Production Tool

One Dollar One Shots Studio

Dashboard
Active Patch WO98 Layered Compositor Scaffold wo98-layered-compositor1
Private Portal

Monthly 5e-compatible one-shot workflow

Project Dashboard

Build, track, and eventually export One Dollar One Shots packets from a separate ODOS production database.

+ New One Shot Project
Projects 6
Active Commands 15
Draft / Early 1
Ready / Published 0

One-Shot Projects

Click a project title to open its production workspace.

Title Release Month Status Level Range Party Size Current Stage Updated
One Last Job 2026-07 Levels 2–4 Players 3–5 — 2026-07-04 04:19:10
Lords Last Lie 2026-07 Levels 2–4 Players 3–5 — 2026-07-04 03:48:33
A fortunes Bite 2026-06 Levels 2–4 Players 3–5 — 2026-06-30 03:23:34
A fortunes bite 2026-06 draft Levels 2–4 Players 3–5 draft 2026-06-30 03:18:26
Codex QA Workflow Test 20260608 2026-06 Levels 2–4 Players 3–5 — 2026-06-08 03:49:21
Test 1 2026-06 Levels 2–4 Players 3–5 — 2026-06-07 20:17:42

Workflow Commands

Global command list. Project-specific buttons live inside each project workspace.